Features:
- Rigid construction & vibration free working.
- All cylinders are hard chrome plated.
- All cylinders are hard chrome plated.
- Drive gears precision ground for long life.
- Finger tip controls and automatic pile table.
- High quality printing with perfect registration.
- Fine ink feed & controls for highly uniform ink
- CENTRALISED LUBRICATION SYSTEM
BPL printing machines are well supported by skill full and experienced persons stationed at branch offices strategically placed at major cities all over the India. Every branch is equipped with an expert team of experienced service engineers who are geared to build up an indisputably strong network of customer services.
Machine size | BPL 18×25 | BPL18x28 | BPL20x30 | BPL22x32 | BPL23x36 | BPL28x40 |
Sheet Size (max) | 18.5”x25.5” | 18.5”x28.5” | 18.5”x28.5” | 22”x32” | 24.5”x37” | 28”x40” |
Sheet Size (min) | 9”x10” | 9”x10” | 10”x11” | 11”x13” | 12”x14” | 12”x14” |
Printing area (max) | 17.5”x25” | 17.5”x28” | 19.5”x30” | 21”X31” | 23”x36” | 27”x40” |
Gripper Margin on Paper | 9mm | 9mm | 9mm | 9mm | 9mm | 9mm |
Gripper Margin on plate | 1.25″ | 1.25″ | 1.25″ | 1.25″ | 1.25″ | 1.25″ |
Plate size | 20”x26” | 20”x29” | 22”x31” | 24”x32” | 26”x38” | 31”x40” |
Plate thickness | 0.2mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
Blanket size | 22”x26” | 22”x29” | 24”x31” | 26”x32” | 26”x32” | 32”x41” |
Pile height feeder | 32 | 32 | 32 | 32 | 32 | 32 |
Pile height delivery | 16 | 16 | 17 | 18 | 18 | 18 |
Paper thickness (gsm) | 30-450 | 30-450 | 30-450 | 30-450 | 30-450 | 30-450 |
No. of inking rollers | 20 | 20 | 20 | 20 | 20 | 20 |
No. of dampening rollers | 5 | 5 | 5 | 5 | 5 | 5 |
No. of ink form rollers | 3 | 3 | 3 | 3 | 3 | 3 |
Main drive motor | 2HP | 2HP | 3HP | 3HP | 5HP | 5HP |
Compressor pump motor | 2HP | 2HP | 3HP | 3HP | 5HP | 5HP |
Speed max | 8000 IPH | 8000 IPH | 7000 IPH | 7000 IPH | 7000 IPH | 7000 IPH |
Physical dimension (inches) | 77x57x60 | 77x57x60 | 85x63x70 | 89x65x75 | 95x66x80 | 100x70x86 |
Weight | 2000 kg | 2200 kg | 2600 kg | 3200 kg | 4000 kg | 4800 kg |
Printing speed depends upon kind, condition and thickness of stock, type of inks used, desired printing and other operation conditions. Note: Illustration / specification are not binding and are subject to change without notice due to our continuous R&D effort for improvements/ modifications.